Powered by
WXtoImg

Weather satellite images recorded at Moscow, Russia.

Latitude: 55.624, Longitude: 37.507

Software: WXtoImg version 2.10.11

Receiver: R2FX

Antenna: 2m Yagi

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled Satellite Passes over Moscow, Russia

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 17 16 Mar 14:15 16 Mar 17:15 16 Mar 14:26 16 Mar 17:26 137.50
NOAA 15 16 Mar 14:54 16 Mar 17:54 16 Mar 15:08 16 Mar 18:08 137.62
NOAA 17 16 Mar 15:52 16 Mar 18:52 16 Mar 16:06 16 Mar 19:06 137.50
NOAA 17 16 Mar 17:31 16 Mar 20:31 16 Mar 17:46 16 Mar 20:46 137.50
NOAA 17 16 Mar 19:15 16 Mar 22:15 16 Mar 19:26 16 Mar 22:26 137.50
NOAA 19 16 Mar 20:57 16 Mar 23:57 16 Mar 21:06 17 Mar 00:06 137.10
NOAA 18 16 Mar 21:31 17 Mar 00:31 16 Mar 21:39 17 Mar 00:39 137.9125
NOAA 19 16 Mar 22:37 17 Mar 01:37 16 Mar 22:52 17 Mar 01:52 137.10

* local time is Московское время (зима).

Хостинг от uCoz